NIQUA Wood & Hobby Tools
51 050 / 51 053 / 51 054 Wood fretsaw blades PEBECO - 130mm / 150mm / 160mm
51 050 / 51 053 / 51 054 Wood fretsaw blades PEBECO - 130mm / 150mm / 160mm
Couldn't load pickup availability
high-speed saw for all types of wood, plastic, plaster and horn. Especially best results when sawing hard wood .
Tooth shape : These saws are characterized by the positive cutting angle of the teeth. This results in an intensive cut with outstanding cutting speed performance.
Very long durability due to special hardening.
Available in lengths 130mm / 150mm and 160mm.
Dimensions: ( 130mm / 150mm / 160mm )
No. 3/0 = 0.21 x 0.60 (article number: 51 050 030 )
No. 2/0S = 0.21 x 0.68 (article number: 51 050 021 )
No. 2/0 = 0.25 x 0.58 (article number: 51 050 020 / 51 053 020 / 51 054 020 )
No. 0 = 0.28 x 0.65 (article number: 51 050 000 / 51 053 000 / 51 054 000 )
No. 1 = 0.30 x 0.77 (article number: 51 050 001 / 51 053 001 / 51 054 001 )
No. 2 = 0.32 x 0.85 (article number: 51 050 002 / 51 053 002 / 51 054 002 )
No. 3 = 0.34 x 0.80 (article number: 51 050 003 / 51 053 002 / 51 054 002 )
No. 3S = 0.34 x 0.90 (Article number: 51 050 031 )
No. 4 = 0.36 x 096 (article number: 51 050 004 / 51 053 004 / 51 054 004 )
No. 5S = 0.38x 1.20 (article number: 51 050 051 )
No. 5 = 0.39 x 1.03 (article number: 51 050 005 / 51 053 005 / 51 054 005 )
No. 6 = 0.42 x 1.10 (article number: 51 050 006 / 51 053 006 / 51 054 006 )
No. 7 = 0.44 x 1.20 (article number: 51 050 007 / 51 053 007 / 51 054 007 )
No. 8 = 0.46 x 1.35 (article number: 51 050 008 / 51 053 008 / 51 054 008 )
No. 9 = 0.48 x 1.50 (article number: 51 050 009 / 51 053 009 / 51 054 009 )
No. 10 = 0.50 x 1.60 (article number: 51 050 100 / 51 053 100 / 51 054 100 )
No. 11 = 0.52 x 1.70 (article number: 51 050 110 / 51 053 110 )
No. 12 = 0.55 x 1.80 (article number: 51 050 120 / 51 053 120 / 51 054 120 )
No. 12S = 0.55 x 1.80 (article number: 51 050 121 )
No. 14 = 0.57 x 1.90 (article number: 51 050 140 / 51 053 140 / 51 054 140 )
Share
