1
/
of
1
NIQUA Wood & Hobby Tools
NIQUA® BLANK Decoupage Saw Blades – Set and Sharpened for Steel Rule Die Cutting
NIQUA® BLANK Decoupage Saw Blades – Set and Sharpened for Steel Rule Die Cutting
Regular price
€89,80 EUR
Regular price
Sale price
€89,80 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
The NIQUA® BLANK Decoupage Saw Blades (Art. 410) are set and sharpened decoupage saw blades for the manufacture of steel rule die cutters. The blades are supplied in 10-metre coils. One carton contains five coils.
Features
- Decoupage saw blade
- Plain (blank) finish
- Set teeth
- Sharpened
- For the manufacture of steel rule die cutters
- Supplied in 10-metre coils
- Packing unit: 5 coils per carton
Typical Applications
- Manufacture of steel rule die cutters
Suitable Materials
- Steel rule material
Application Recommendations
Different blade widths, thicknesses, tooth offsets and tooth pitches are available depending on the required steel rule profile.
Technical Specifications
| Feature | Specification |
|---|---|
| Version | Blank |
| Tooth design | Set and sharpened |
| Application | Manufacture of steel rule die cutters |
| Packaging | 10-metre coil |
| Packing unit | 5 coils per carton |
Dimensions
| Item No. | Width × Thickness (mm) | Tooth offset (mm) | Teeth/cm |
|---|---|---|---|
| 53 100 000 | 1.50 × 0.50 | 0.75–0.78 | 5 |
| 53 100 004 | 2.00 × 0.45 | 0.54–0.57 | 5 |
| 53 100 005 | 2.00 × 0.55 | 0.72–0.75 | 5 |
| 53 100 028 | 2.00 × 0.55 | 0.78–0.80 | 5 |
| 53 100 029 | 2.50 × 0.55 | 0.78–0.80 | 5 |
| 53 100 013 | 2.50 × 0.65 | 0.75–0.78 | 5 |
| 53 100 015 | 2.50 × 0.80 | 1.05–1.10 | 5 |
| 53 100 018 | 3.00 × 0.65 | 0.75–0.78 | 4 |
| 53 100 020 | 3.00 × 0.80 | 1.05–1.10 | 4 |
| 53 100 032 | 3.00 × 1.00 | 1.55 | 4 |
| 53 100 022 | 3.50 × 0.80 | 1.05–1.10 | 4 |
| 53 100 023 | 3.50 × 1.00 | 1.55 | 4 |
| 53 100 024 | 3.50 × 1.00 | 1.55 | 4 |
Share
